The provided ramp up periods are dependent on the terms and conditions of your support SOW.
4 Weeks | 4-6 Weeks | 6-8 Weeks | 8-10 Weeks |
Austria | Australia | Argentina | China |
Belgium | Bermuda | Belize | India |
Bulgaria | Hong Kong | Colombia | Korea, Republic of |
Canada | Isle of Man | Costa Rica | |
Croatia | Japan | Dominican Republic | |
Czech Republic | New Zealand | Indonesia | |
Denmark | Panama | Israel | |
Estonia | Switzerland | Malaysia | |
Finland | SDS: 4-6 Weeks | Mexico | |
France | Bahamas | Peru | |
Germany | Barbados | Philippines | |
Greece | Bosnia and Herzegovina | South Africa | |
Hungary | Botswana | Taiwan | |
Ireland | Cayman Islands | Thailand | |
Italy | Cyprus | United Arab Emirates | |
Latvia | Dominica | Uruguay | |
Lithuania | Ecuador | Venezuela | |
Luxembourg | El Salvador | United Arab Emirates | |
Monaco | Equatorial Guinea | SDS: 6-8 Weeks | |
Netherlands | French Guiana | Aruba | |
Norway | Georgia | Bolivia | |
Poland | Ghana | Guatemala | |
Portugal | Grenada | Nicaragua | |
Puerto Rico | Guadeloupe | Paraguay | |
Romania | Guam | Togo | |
Singapore | Haiti | Turks and Caicos Islands | |
Slovakia | Holy See (Vatican City State) | ||
Slovenia | Iceland | ||
Spain | Jamaica | ||
Sweden | Malta | ||
United Kingdom | Martinique | ||
United States | Moldova, Republic of | ||
Netherlands Antilles | |||
New Caledonia | |||
Papua New Guinea | |||
Reunion | |||
Saint Bathelemey | |||
Saint Lucia | |||
Samoa | |||
Suriname | |||
United State Minor Outlying Islands | |||
Virgin Islands, British | |||
Virgin Islands, US |